Top 367 Keywords Of Bad Education For Free
Today Ubaidsheikh is giving you list of 367 keywords regarding Bad Education for free. I will also provide monthly searches of Bad Education its competition and suggested Bid.
| vocational education | PKR | 9900 | 0.14 | 249.51 | 
| tertiary education | PKR | 18100 | 0.02 | 229.77 | 
| education careers | PKR | 1900 | 0.31 | 414.51 | 
| bilingual education | PKR | 6600 | 0.06 | 372.09 | 
| what is education | PKR | 33100 | 0.23 | 112.34 | 
| philosophy of education | PKR | 27100 | 0.2 | 36.06 | 
| online education | PKR | 14800 | 0.86 | 1220.52 | 
| education for all | PKR | 6600 | 0.26 | 216.67 | 
| education management | PKR | 2400 | 0.23 | 230.87 | 
| preschool education | PKR | 2900 | 0.41 | 262.96 | 
| advantages of education | PKR | 1600 | 0.25 | 84.26 | 
| education programs | PKR | 880 | 0.6 | 783.78 | 
| educational psychology | PKR | 22200 | 0.3 | 304.69 | 
| child education | PKR | 3600 | 0.71 | 296.9 | 
| educational leadership | PKR | 6600 | 0.48 | 382.64 | 
| dept of education | PKR | 9900 | 0.06 | 412.81 | 
| information about education | PKR | 590 | 0.54 | 189.6 | 
| education information | PKR | 590 | 0.49 | 199 | 
| careers in education | PKR | 1600 | 0.26 | 405.74 | 
| educational supplies | PKR | 2400 | 0.63 | 106.99 | 
| inclusive education | PKR | 12100 | 0.21 | 182.72 | 
| k-12 education | PKR | 5400 | 0.48 | 424.92 | 
| speech on education | PKR | 9900 | 0.53 | 219.48 | 
| educational posters | PKR | 1900 | 0.89 | 94.8 | 
| education queensland | PKR | 9900 | 0.01 | 114.28 | 
| home education | PKR | 2900 | 0.52 | 220.59 | 
| ict in education | PKR | 8100 | 0.34 | 115 | 
| creative education | PKR | 2400 | 0.06 | 40.91 | 
| directorate of education | PKR | 14800 | 0.05 | 27.23 | 
| apply to education | PKR | 27100 | 0.01 | 298.55 | 
| outdoor education | PKR | 3600 | 0.29 | 213.46 | 
| art education | PKR | 3600 | 0.42 | 554.63 | 
| education in africa | PKR | 1900 | 0.59 | 273.91 | 
| us dept of education | PKR | 5400 | 0.07 | 607.79 | 
| music education | PKR | 4400 | 0.32 | 352.75 | 
| teaching education | PKR | 390 | 0.44 | 286.79 | 
| post secondary education | PKR | 22200 | 0.03 | 1311.48 | 
| education training | PKR | 880 | 0.35 | 479.68 | 
| education supplies | PKR | 1300 | 0.56 | 108.72 | 
| education 2020 | PKR | 40500 | 0.01 | 190.33 | 
| multicultural education | PKR | 6600 | 0.07 | 145.68 | 
| education week | PKR | 8100 | 0.11 | 41.07 | 
| english education | PKR | 1900 | 0.45 | 179.85 | 
| education online | PKR | 1300 | 0.81 | 855.91 | 
| educational books | PKR | 1600 | 0.41 | 149.96 | 
| catholic education office | PKR | 9900 | 0.01 | 352.43 | 
| drug education | PKR | 1900 | 0.21 | 134.8 | 
| education law | PKR | 1900 | 0.31 | 377.62 | 
| gifted education | PKR | 1900 | 0.2 | 224.96 | 
| value of education | PKR | 2900 | 0.32 | 65.74 | 
| education scholarships | PKR | 1000 | 0.81 | 331.11 | 
| gifted and talented education | PKR | 1300 | 0.38 | 205.83 | 
| local education authority | PKR | 1900 | 0.02 | 169.07 | 
| christian education | PKR | 1900 | 0.54 | 442.19 | 
| religious education | PKR | 4400 | 0.08 | 274.6 | 
| education statistics | PKR | 2400 | 0.07 | 176.62 | 
| discovery education streaming | PKR | 4400 | 0 | 305.34 | 
| educational furniture | PKR | 720 | 0.76 | 472.22 | 
| uk education | PKR | 1600 | 0.15 | 175.14 | 
| international education | PKR | 2900 | 0.2 | 284.34 | 
| education employment | PKR | 210 | 0.31 | 129.1 | 
| montessori education | PKR | 3600 | 0.22 | 136.8 | 
| k12 education | PKR | 1900 | 0.33 | 224.35 | 
| values education | PKR | 3600 | 0.1 | 155.73 | 
| education books | PKR | 1000 | 0.51 | 93.05 | 
| nyc dept of education | PKR | 2900 | 0.02 | |
| education slogans | PKR | 880 | 0.16 | 161.19 | 
| canada education | PKR | 1900 | 0.24 | 158.43 | 
| catholic education | PKR | 3600 | 0.04 | 348.2 | 
| educational movies | PKR | 1900 | 0.18 | 444.38 | 
| australia education | PKR | 1600 | 0.29 | 85.77 | 
| alternative education | PKR | 2400 | 0.18 | 281.3 | 
| education recruitment | PKR | 2900 | 0.14 | 190.29 | 
| educational management | PKR | 2400 | 0.21 | 202.5 | 
| education usa | PKR | 6600 | 0.08 | 110.82 | 
| education conferences | PKR | 1000 | 0.63 | 290.01 | 
| business education | PKR | 2400 | 0.41 | 666.34 | 
| scholarships for education majors | PKR | 720 | 0.64 | 609.01 | 
| education apps | PKR | 8100 | 0.56 | 51.8 | 
| educational materials | PKR | 720 | 0.34 | 148.55 | 
| apps for education | PKR | 1900 | 0.21 | 47.79 | 
| secretary of education | PKR | 5400 | 0.01 | 1319.09 | 
| e-education | PKR | 4400 | 0.3 | 165.06 | 
| chinese education | PKR | 1900 | 0.16 | 202.49 | 
| education furniture | PKR | 480 | 0.74 | 493.6 | 
| educational assessment | PKR | 1300 | 0.23 | 242.02 | 
| uk education system | PKR | 2900 | 0.06 | 226.86 | 
| deaf education | PKR | 880 | 0.12 | 138.62 | 
| value education | PKR | 5400 | 0.29 | 95.64 | 
| education recruitment agencies | PKR | 720 | 0.8 | 221.04 | 
| minister of education | PKR | 9900 | 0.05 | 173.58 | 
| educational worksheets | PKR | 590 | 0.4 | 59.52 | 
| childhood education | PKR | 1300 | 0.53 | 562.62 | 
| education services | PKR | 1900 | 0.19 | 281.17 | 
| bachelor of education online | PKR | 720 | 0.84 | 2309.04 | 
| china education | PKR | 1600 | 0.1 | 200.62 | 
| educators | PKR | 12100 | 0.02 | 89.59 | 
| education worksheets | PKR | 880 | 0.24 | 24.19 | 
| issues in education | PKR | 1900 | 0.26 | 182.84 | 
| pre primary education | PKR | 1300 | 0.33 | 156.46 | 
| haiti education | PKR | 1000 | 0.32 | 282.41 | 
| bachelor of education primary | PKR | 880 | 0.84 | 1113.79 | 
| educational programs | PKR | 1300 | 0.45 | 687.22 | 
| ict education | PKR | 1300 | 0.26 | 149.43 | 
| educational dvds | PKR | 390 | 0.98 | 87.62 | 
| education gazette | PKR | 27100 | 0.01 | 295.63 | 
| educational news | PKR | 2400 | 0.38 | 103.65 | 
| australian education | PKR | 1300 | 0.12 | 99.9 | 
| holistic education | PKR | 2400 | 0.14 | 406.56 | 
| education blogs | PKR | 1900 | 0.29 | 282.99 | 
| us education | PKR | 1900 | 0.1 | 124.92 | 
| education otherwise | PKR | 1300 | 0.03 | 84.43 | 
| education vacancies | PKR | 590 | 0.58 | 57.31 | 
| educational administration | PKR | 1900 | 0.46 | 261.27 | 
| education magazines | PKR | 880 | 0.39 | 166.51 | 
| educational blogs | PKR | 880 | 0.39 | 310.78 | 
| educational conferences | PKR | 480 | 0.7 | 263.98 | 
| diversity in education | PKR | 880 | 0.12 | 211.46 | 
| educational philosophy | PKR | 6600 | 0.1 | 121.81 | 
| sustainability education | PKR | 480 | 0.29 | 386.11 | 
| education leadership | PKR | 880 | 0.56 | 634.6 | 
| education problems | PKR | 880 | 0.23 | 183.38 | 
| student education | PKR | 1900 | 0.09 | 397.26 | 
| compulsory education | PKR | 4400 | 0.01 | |
| afghanistan education | PKR | 590 | 0.23 | 214.73 | 
| educational leadership magazine | PKR | 320 | 0.22 | 155.26 | 
| topic about education | PKR | 1600 | 0.52 | 70.57 | 
| education in ethiopia | PKR | 590 | 0.23 | 233.53 | 
| quotes about education | PKR | 18100 | 0.07 | 210.07 | 
| entrepreneurship education | PKR | 1300 | 0.35 | 310.93 | 
| inclusion in education | PKR | 1000 | 0.15 | 368.91 | 
| driving education | PKR | 390 | 0.53 | 300.59 | 
| mathematics education | PKR | 880 | 0.26 | 158.11 | 
| stem education | PKR | 18100 | 0.4 | 342.76 | 
| education magazine | PKR | 880 | 0.21 | 116.39 | 
| harvard executive education | PKR | 2900 | 0.56 | 1052.7 | 
| technical education | PKR | 5400 | 0.31 | 173.66 | 
| types of education | PKR | 3600 | 0.16 | 126.85 | 
| quality education | PKR | 3600 | 0.25 | 69.47 | 
| usa education | PKR | 1000 | 0.42 | 144.25 | 
| global education | PKR | 8100 | 0.22 | 91.77 | 
| education australia | PKR | 720 | 0.18 | 186.62 | 
| executive education | PKR | 2900 | 0.81 | 2676.3 | 
| education portal.com | PKR | 1900 | 0.29 | 76.54 | 
| vocational education and training | PKR | 2900 | 0.31 | 495.48 | 
| educational stores | PKR | 480 | 0.43 | 209.21 | 
| essay on education | PKR | 5400 | 0.42 | 106.1 | 
| define education | PKR | 6600 | 0.08 | 52.28 | 
| education administration | PKR | 1300 | 0.58 | 991.91 | 
| education english | PKR | 480 | 0.49 | 42.21 | 
| education charity | PKR | 480 | 0.75 | 491.68 | 
| essay about education | PKR | 5400 | 0.26 | 106.37 | 
| education forum | PKR | 1300 | 0.15 | 198.88 | 
| quotes on education | PKR | 14800 | 0.06 | 207.4 | 
| educational apps | PKR | 8100 | 0.35 | 169.19 | 
| bangladesh education | PKR | 720 | 0.18 | 189.4 | 
| citizenship education | PKR | 1900 | 0.21 | 36.39 | 
| educational podcasts | PKR | 1300 | 0.03 | 651.5 | 
| switzerland education | PKR | 590 | 0.04 | 339.86 | 
| further education | PKR | 6600 | 0.05 | 452.03 | 
| diploma in education | PKR | 1900 | 0.59 | 293.79 | 
| educational publishers | PKR | 480 | 0.55 | 231.96 | 
| education qld | PKR | 1600 | 0.01 | 250.9 | 
| medical education | PKR | 9900 | 0.22 | 404.82 | 
| educational quotes | PKR | 18100 | 0.1 | 169.87 | 
| health education | PKR | 12100 | 0.32 | 198.13 | 
| early education | PKR | 2900 | 0.3 | 728.82 | 
| private education | PKR | 880 | 0.13 | 153.9 | 
| educational media | PKR | 880 | 0.23 | 44.46 | 
| ghana education service | PKR | 2900 | 0.28 | 71.55 | 
| life skills education | PKR | 1900 | 0.38 | 183.47 | 
| open education | PKR | 2400 | 0.14 | 187.86 | 
| sycamore education | PKR | 33100 | 0 | 73.88 | 
| education issues | PKR | 1300 | 0.3 | 204.97 | 
| education and poverty | PKR | 1300 | 0.37 | 202.16 | 
| aesop education | PKR | 22200 | 0.01 | 80.94 | 
| education minnesota | PKR | 1600 | 0.01 | |
| virtual education | PKR | 720 | 0.2 | 358.67 | 
| classical education | PKR | 2900 | 0.02 | 643.49 | 
| germany education | PKR | 1300 | 0.15 | 130.64 | 
| educational magazines | PKR | 590 | 0.46 | 160.95 | 
| science education | PKR | 3600 | 0.25 | 228.9 | 
| equality in education | PKR | 720 | 0.26 | 151.83 | 
| education marketing | PKR | 720 | 0.6 | 708.87 | 
| definition of education | PKR | 12100 | 0.2 | 104.48 | 
| educational reform | PKR | 1000 | 0.21 | 258.11 | 
| population education | PKR | 1900 | 0.2 | 113.03 | 
| autism education | PKR | 480 | 0.55 | 252.94 | 
| ohio dept of education | PKR | 1000 | 0.02 | 528.37 | 
| espresso education | PKR | 4400 | 0.1 | 30.79 | 
| diversity education | PKR | 590 | 0.1 | 238.67 | 
| education lawyer | PKR | 720 | 0.65 | 501.67 | 
| meaning of education | PKR | 5400 | 0.3 | 53.07 | 
| sociology of education | PKR | 5400 | 0.23 | 94.44 | 
| gems education | PKR | 14800 | 0.11 | 73.25 | 
| nursery education | PKR | 590 | 0.26 | 106.27 | 
| education first | PKR | 33100 | 0.19 | 47 | 
| educational assistant | PKR | 1600 | 0.44 | 222.52 | 
| poverty and education | PKR | 1900 | 0.35 | 242.66 | 
| education current events | PKR | 480 | 0.29 | 255.77 | 
| leadership in education | PKR | 590 | 0.48 | 339.48 | 
| quotations on education | PKR | 4400 | 0.17 | 144.71 | 
| education charities | PKR | 880 | 0.83 | 414.48 | 
| educational suppliers | PKR | 320 | 0.74 | 131.66 | 
| education agencies | PKR | 320 | 0.63 | 175.94 | 
| peace education | PKR | 3600 | 0.39 | 166.22 | 
| co education | PKR | 8100 | 0.18 | 103.34 | 
| the value of education | PKR | 880 | 0.17 | 183.91 | 
| educational evaluation | PKR | 1000 | 0.33 | 190.86 | 
| islamic education | PKR | 1600 | 0.24 | 121.08 | 
| educational films | PKR | 480 | 0.2 | 196.49 | 
| educate | PKR | 14800 | 0 | 83.81 | 
| protocol education | PKR | 8100 | 0.02 | 177.27 | 
| ma in education | PKR | 1600 | 0.47 | 778.8 | 
| it education | PKR | 1000 | 0.45 | 1561.32 | 
| kenya education | PKR | 480 | 0.3 | 193.72 | 
| thoughts on education | PKR | 2900 | 0.21 | 214.04 | 
| education psychology | PKR | 1000 | 0.36 | 129.89 | 
| math education | PKR | 1000 | 0.3 | 258.99 | 
| educational psychologist | PKR | 12100 | 0.19 | 329.99 | 
| education in israel | PKR | 590 | 0.1 | 205.92 | 
| education internships | PKR | 480 | 0.47 | 247.21 | 
| history education | PKR | 480 | 0.06 | 209.48 | 
| phd in education | PKR | 3600 | 0.74 | 1893.77 | 
| slogans on education | PKR | 2400 | 0.53 | 146.26 | 
| brisbane catholic education | PKR | 14800 | 0 | |
| education queensland webmail | PKR | 1900 | 0 | |
| liberal arts education | PKR | 2900 | 0.08 | 3889.93 | 
| ipads in education | PKR | 390 | 0.11 | 449.08 | 
| waldorf education | PKR | 6600 | 0.05 | 266.52 | 
| what is health education | PKR | 2400 | 0.2 | 117.37 | 
| community education | PKR | 2900 | 0.12 | 146.09 | 
| marketing education | PKR | 480 | 0.52 | 783.59 | 
| human rights education | PKR | 1300 | 0.39 | 222.51 | 
| education trust | PKR | 1600 | 0.16 | 249.09 | 
| engineering education | PKR | 1300 | 0.26 | 769.31 | 
| education essay | PKR | 5400 | 0.29 | 74.26 | 
| foundation of education | PKR | 2400 | 0.39 | 171.23 | 
| educational equipment | PKR | 320 | 0.26 | 80.81 | 
| education station | PKR | 6600 | 0.01 | 240.92 | 
| music education supplies | PKR | 170 | 0.54 | 71.38 | 
| ma education | PKR | 2400 | 0.4 | 505.05 | 
| education foundation | PKR | 1900 | 0.42 | 200.14 | 
| best states for education | PKR | 1000 | 0.03 | 181.25 | 
| scaffolding in education | PKR | 3600 | 0.03 | 75.46 | 
| internet education | PKR | 480 | 0.48 | 210.47 | 
| it in education | PKR | 480 | 0.38 | 198.6 | 
| education resume template | PKR | 390 | 0.45 | 162.15 | 
| executive education programs | PKR | 590 | 0.85 | 3080.63 | 
| what is citizenship education | PKR | 1000 | 0.12 | 8.18 | 
| educational field trips | PKR | 260 | 0.81 | 838.32 | 
| philosophy of education samples | PKR | 1000 | 0.08 | 150.7 | 
| education definition | PKR | 14800 | 0.06 | 96.5 | 
| film education | PKR | 1300 | 0.14 | 537.27 | 
| education plan | PKR | 1000 | 0.29 | 62.77 | 
| alternative education programs | PKR | 480 | 0.52 | 476.69 | 
| hodder education | PKR | 6600 | 0.07 | 220.82 | 
| world education | PKR | 1900 | 0.1 | 201.45 | 
| girl child education | PKR | 2400 | 0.14 | 252.86 | 
| african education | PKR | 480 | 0.5 | 297.58 | 
| formal education | PKR | 5400 | 0.11 | 85.17 | 
| current events in education | PKR | 390 | 0.28 | 240.31 | 
| educational tours | PKR | 2900 | 0.84 | 641.9 | 
| educational scholarships | PKR | 260 | 0.87 | 122.19 | 
| slogan on education | PKR | 1000 | 0.31 | 75.1 | 
| education store | PKR | 1000 | 0.08 | 137.16 | 
| educational planners | PKR | 140 | 0.48 | 108.9 | 
| education pictures | PKR | 1600 | 0.19 | 165.37 | 
| environmental education | PKR | 8100 | 0.37 | 182.1 | 
| educational toys | PKR | 14800 | 0.97 | 116.79 | 
| gender and education | PKR | 1600 | 0.21 | 127.14 | 
| education gazette vacancies | PKR | 2900 | 0.04 | 267.11 | 
| educate yourself | PKR | 6600 | 0.01 | 211.71 | 
| student education 2020 | PKR | 4400 | 0.03 | 361.39 | 
| educational robots | PKR | 390 | 0.9 | 131.53 | 
| educational posters for classrooms | PKR | 110 | 0.93 | 106.49 | 
| educational experience | PKR | 6600 | 0.1 | 16.12 | 
| gls educational supplies | PKR | 1900 | 0.03 | 81.45 | 
| educational psychologists | PKR | 590 | 0.23 | 280.04 | 
| educational toys for toddlers | PKR | 4400 | 1 | 148.2 | 
| educational music | PKR | 320 | 0.33 | 345.66 | 
| education experts | PKR | 480 | 0.08 | 40.23 | 
| theatre in education | PKR | 1300 | 0.17 | 209.09 | 
| phd education | PKR | 1600 | 0.55 | 1299 | 
| early years education | PKR | 720 | 0.31 | 201 | 
| educational activities | PKR | 880 | 0.28 | 227.52 | 
| mcgraw hill education | PKR | 18100 | 0.08 | 71.12 | 
| educational services | PKR | 1300 | 0.32 | 216.68 | 
| accounting education | PKR | 1000 | 0.7 | 1320.52 | 
| mexican education | PKR | 390 | 0.08 | 223.59 | 
| educational products | PKR | 880 | 0.34 | 122.65 | 
| educational pictures | PKR | 880 | 0.14 | 109.18 | 
| girls education | PKR | 5400 | 0.58 | 241.67 | 
| financial education | PKR | 3600 | 0.55 | 201.29 | 
| educational insights | PKR | 2900 | 0.18 | 46.01 | 
| bad education | PKR | 49500 | 0.01 | 180.57 | 
| education cuts | PKR | 320 | 0.01 | |
| girl education | PKR | 2400 | 0.57 | 241.75 | 
| educated | PKR | 9900 | 0.01 | |
| doctorate in education | PKR | 2900 | 0.87 | 2796.81 | 
| early child education | PKR | 720 | 0.79 | 881.11 | 
| women education | PKR | 6600 | 0.7 | 129.45 | 
| education evaluation | PKR | 720 | 0.34 | 345.57 | 
| abstinence only education | PKR | 2400 | 0.03 | 276.95 | 
| accelerated christian education | PKR | 4400 | 0.13 | 144.25 | 
| pharmacist education requirements | PKR | 1600 | 0.25 | 764.34 | 
| obama education | PKR | 9900 | 0.01 | 197.1 | 
| adventure education | PKR | 720 | 0.07 | 219.24 | 
| role of education | PKR | 1300 | 0.28 | 165.45 | 
| home education uk | PKR | 590 | 0.56 | 110.39 | 
| reed education | PKR | 1600 | 0.01 | |
| nutrition education | PKR | 2400 | 0.46 | 669.46 | 
| conductive education | PKR | 1300 | 0.07 | 236.64 | 
| career education corporation | PKR | 4400 | 0.01 | 2003.74 | 
| drugs education | PKR | 260 | 0.25 | 134.48 | 
| diabetes education | PKR | 2900 | 0.54 | 476.01 | 
| educational trips | PKR | 390 | 0.76 | 1287.12 | 
| career education | PKR | 1300 | 0.19 | 330.05 | 
| education and development | PKR | 880 | 0.36 | 96.92 | 
| box tops for education | PKR | 14800 | 0.06 | 32.22 | 
| education maintenance allowance | PKR | 1300 | 0.02 | 160.54 | 
| first education | PKR | 880 | 0.14 | 40.24 | 
| management education | PKR | 590 | 0.33 | 169.68 | 
| speech on education for all | PKR | 390 | 0.37 | 46.17 | 
| educational testing service | PKR | 4400 | 0.02 | 184.51 | 
| directorate of technical education | PKR | 8100 | 0.02 | 195.03 | 
| hbs executive education | PKR | 720 | 0.47 | 769.09 | 
| laureate education | PKR | 6600 | 0 | 358.06 | 
| certificate in education | PKR | 720 | 0.39 | 227.36 | 
| doctor of education | PKR | 1900 | 0.72 | 1611.16 | 
| education posters | PKR | 720 | 0.37 | 95.52 | 
| education for sustainable development | PKR | 1900 | 0.3 | 234.65 | 
| patient education | PKR | 2900 | 0.2 | 292.12 | 
| female education | PKR | 1900 | 0.51 | 171.89 | 
| speech about education | PKR | 6600 | 0.35 | 168.53 | 
| educational foundations | PKR | 390 | 0.6 | 103.95 | 
| education fair | PKR | 1900 | 0.24 | 85.99 | 
| education franchise | PKR | 720 | 0.81 | 721.55 | 
| purpose of education | PKR | 4400 | 0.1 | 77.77 | 
| safety education | PKR | 880 | 0.29 | 54.24 | 
| education review office | PKR | 880 | 0 | |
| army education | PKR | 590 | 0.26 | 214.55 | 
| mba education | PKR | 720 | 0.82 | 728.12 | 
| bridgepoint education | PKR | 3600 | 0 | 723.68 | 
| education sector | PKR | 1300 | 0.09 | 90.6 | 
| certificate iii in education support | PKR | 590 | 0.84 | 523.04 | 
| health education definition | PKR | 1300 | 0.12 | 151.19 | 
| educational travel | PKR | 880 | 0.74 | 1107.53 | 
| women and education | PKR | 880 | 0.4 | 239 | 
| future education | PKR | 1300 | 0.13 | 353.16 | 
| ukraine education | PKR | 210 | 0.15 | 1.58 | 
| distant education | PKR | 480 | 0.55 | 442.19 | 
| diploma of education | PKR | 1900 | 0.88 | 625.4 | 
| educational charities | PKR | 320 | 0.77 | 390.51 | 
| connex education | PKR | 1000 | 0.01 | |
| collins education | PKR | 720 | 0.1 | 61.91 | 
| education for girls | PKR | 1000 | 0.59 | 245.67 | 
| education sponsorship | PKR | 390 | 0.72 | 55.99 | 
| educational outfitters | PKR | 6600 | 0 | 8.09 | 
| education in pakistan | PKR | 3600 | 0.46 | 267.51 | 
| education rights | PKR | 590 | 0.28 | 285.84 | 
| pharmacist education | PKR | 2400 | 0.43 | 945.7 | 
| education in china | PKR | 2900 | 0.24 | 252.65 | 
| education in canada | PKR | 2900 | 0.23 | 144.72 | 
| education in south africa | PKR | 2400 | 0.52 | 222.68 | 
| university education | PKR | 1300 | 0.1 | 525.73 | 
| education expo | PKR | 590 | 0.08 | 179.89 | 
 
Leave a Comment